4 Vehicles Matching:
2017 HYUNDAI TUCSON SE AWD with PANORAMA ROOF/HEATED SEATS/LEATHER/NAV/ALLOYS/BLUETOOTH/HEATED STEERING WHEEL/REAR HEATED SEATS
Body Style: | Sports Utility Vehicle |
Mileage: | 115004 km |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | SILVER |
Interior Color: | BLACK LEATHER |
MPG: | City / Highway |
VIN Number: | KM8J3CA46HU562354 |
View Details
Price :
$16,995
Plus Sales Tax
KIA SPORTAGE LX with SUPER LOW KM'S/HEATED SEATS/BACK UP CAMERA/ALLOY WHEELS/TINT/FOG LIGHTS/BLUETOOTH/TOUCH SCREEN
Body Style: | Sports Utility Vehicle |
Mileage: | 66177 km |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | SILVER |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | KNDPM3AC8H7045249 |
View Details
Price :
$17,995
Plus Sales Tax
2017 KIA SPORTAGE SX T-GDI with LEATHER/NAV/PANORAMA ROOF/HEATED SEATS FRONT AND REAR/HEATED STEERING WHEEL/REMOTE START
Body Style: | Sports Utility Vehicle |
Mileage: | 127343 km |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L TURBO |
Exterior Color: | BROWN |
Interior Color: | BROWN LEATHER |
MPG: | City / Highway |
VIN Number: | KNDPRCA61H7066469 |
View Details
Price :
$17,995
Plus Sales Tax
2017 CHEVROLET SONIC LT RS with REMOTE START/HEATED SEATS/SUNROOF/ALLOYS/BLUETOOTH/TOUCH SCREEN
Body Style: | HATCHBACK |
Mileage: | 103361 km |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 1.4L TURBO |
Exterior Color: | BLACK |
Interior Color: | Black with red stitching |
MPG: | City / Highway |
VIN Number: | 1G1JD6SB7H4137413 |
View Details
Price :
$14,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |