6 Vehicles Matching:
2019 Jeep Wrangler Sahara With Remote Start / Touch Screen / Leather
Body Style: | Sports Utility Vehicle |
Mileage: | 83,092 |
Transmission: | AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | BLACK LEATHER |
MPG: | City / Highway |
VIN Number: | 1C4HJXEG7KW651222 |
View Details
Price :
$33,995
Plus Sales Tax
2019 RAM 2500 DIESEL LARAMIE MEGA CAB *CHRISTMAS SPECIAL*with NAV/HEATED SEATS/LEATHER INTERIOR/REMOTE START/TRAILER HITCH*CHRISTMAS SPECIAL*
Body Style: | TRUCK |
Mileage: | 32250 km |
Transmission: | AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 6.7L DIESEL |
Exterior Color: | GRAY |
Interior Color: | BLACK LEATHER |
MPG: | City / Highway |
VIN Number: | 3C6UR5NL9KG512451 |
View Details
Price :
$66,995
Plus Sales Tax
2019 FORD ECOSPORT SE AWD with HEATED SEATS/SUNROOF/TOUCH SCREEN
Body Style: | Sports Utility Vehicle |
Mileage: | 89766 km |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | SILVER |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | MAJ653GL6KC255121 |
View Details
Price :
$18,995
Plus Sales Tax
2019 NISSAN SENTRA SV with SUNROOF/HEATED SEATS/ALLOY WHEELS/BLUETOOTH
Body Style: | Sedan |
Mileage: | 85372 KM |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLACK |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 3N1AB7AP9KY342691 |
View Details
Price :
$17,995
Plus Sales Tax
2019 CHEVROLET SILVERADO 1500 LT DOUBLE CAB with ALLOY WHEELS/APPLE CAR PLAY/ANDROID AUTO/TOW PACKAGE/BLUETOOTH/TRAILER HITCH*CHRISTMAS SPECIAL*
Body Style: | DOUBLE CAB |
Mileage: | 124409 km |
Transmission: | AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 5.3L |
Exterior Color: | BLACK |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1GCRYDED8KZ292613 |
View Details
Price :
$31,995
Plus Sales Tax
2019 HONDA CIVIC EX with SUNROOF/HEATED SEATS/ALLOYS/REMOTE START/BLUETOOTH/TOUCH SCREEN
Body Style: | Sedan |
Mileage: | 87612 km |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | BLUE |
Interior Color: | Black |
MPG: | City / Highway |
VIN Number: | 1HGFC2F73KH043832 |
View Details
Price :
$23,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |